Top Forty "Best Sellers": November 2000
In November 2000 we delivered 224,910 e-books to thousands of individuals in over a hundred countries.
| Rank | Author | Title | Downloads | 1 | Aesop | Fables | 1,221 |
| 2 | Wells | War of the Worlds | 939 | 3 | Franklin | Autobiography | 833 |
| 4 | Verne | Around the World in Eighty Days | 804 |
| 5 | Darwin | Origin of Species | 790 |
| 6 | Anonymous | Beowulf | 763 |
| 7 | Doyle | The Hound of the Baskervilles | 710 |
| 8 | Shelley | Frankenstein | 677 |
| 9 | Carroll | Alice in Wonderland [with illustrations] | 674 |
| 10 | Carroll | Alice in Wonderland [without illustrations] | 671 |
| 11 | Abbott | David Crockett: His Life and Adventures | 659 |
| 12 | Shakespeare | Macbeth | 657 |
| 13 | Irving | The Legend of Sleepy Hollow | 640 |
| 14 | Potter | The Tale of Mr. Tod | 629 |
| 15 | Jefferson et al. | The Declaration of Independence | 598 |
| 16 | Twain | Huckleberry Finn | 582 |
| 17 | Melville | Moby Dick | 570 |
| 18 | Kipling | The Jungle Book | 567 |
| 19 | Dickens | Christmas Carol | 560 |
| 20 | Hamilton et al | Federalist Papers | 517 |
| 21 | Plato | The Republic | 505 |
| 22 | Moore | The Night Before Christmas | 502 |
| 23 | Boccaccio | The Most Pleasant and Delectable Questions of Love | 501 |
| 24 | Milton | Paradise Lost (1667 edition) | 492 |
| 25 | Paine | Common Sense | 498 |
| 26 | Burr | Narratives of the Witchcraft Cases, 1648-1706 | 486 |
| 27 | Frost | Group of Four Poems | 483 |
| 28 | Wells | The Time Machine | 471 |
| 29 | Twain | Tom Sawyer | 469 |
| 30 | Poe | Murders in the Rue Morgue | 467 |
| 31 | Jefferson, ed. Coates | Jefferson on Politics and Government | 466 |
| 32 | Crane | Red Badge of Courage | 453 |
| 33 | Stowe | Uncle Tom's Cabin | 451 |
| 34 | Wells | The Island of Doctor Moreau | 451 |
| 35 | Carroll | Through the Looking Glass [without illustrations] | 450 |
| 36 | Baum | Marvelous Land of Oz [with illustrations] | 449 |
| 37 | Wells | The Invisible Man | 445 |
| 38 | Stoker | Dracula | 445 |
| 39 | Shakespeare | Romeo and Juliet | 444 |
| 40 | Alcott | Little Women | 443 | 41 | Verne | 20,000 Leagues Under the Sea | 441 |
| 42 | Wilde | The Picture of Dorian Gray | 439 |
| 43 | Dickens | Tale of Two Cities | 434 |
| 44 | Zitkala Sa | Old Indian Legends | 430 |
| 45 | Dickens | Oliver Twist | 422 |
| 46 | Caesar | Commentaries on the Gallic and Civil Wars | 418 |
| 47 | Austen | Emma | 414 |
| 48 | Shakespeare | Hamlet | 405 |
| 49 | Bible (KJV) | Genesis | 404 |
| 50 | Conrad | Heart of Darkness | 395 |

